NEW TIRE & RIM SALE AT CAR KRAZE (905) 463-2038
225 Advance Blvd . unit 2 Brampton . L6T4J2 Close To 407 and Dixie
**********************************************************************************
OPEN Monday TO Saturday
CLOSED Sunday
HST 13% EXTRA
15″ Inch
($–) 175 55 R15 Sailun *Call for Pricing
($–) 195 55 R15 Sailun SH402 *Call for Pricing
($–) 195 50 R15 Nankang *Call for Pricing
($89) 195 50 R15 Toyo Extensa
16″ Inch
($105) 205 40 R16 Nexen N’Fera SU1
($109) 205 40 R16 Nankang NS2
($99) 205 45 R16 Nankang NS2
($–) 205 55 R16 Sailun *Call for Pricing
($109) 205 55 R16 Nankang NS2
17″ Inch
($95) 205 40 R17 Sailun Z4+AS
($99) 205 40 R17 Toyo Extensa HP
($99) 205 40 R17 Newton NT5000
($109) 205 40 R17 Nankang NS20 or NS2
($85) 205 45 R17 Kapsen H2000 Sportmax XAS
($105) 205 45 R17 Neuton NT5000 XL
($89) 215 40 R17 Kapsen Sportmax S2000
($110) 215 40 R17 Nankang NS20
($99) 225 45 R17 Kapsen Sportmax S2000
($–) 225 45 R17 Nankang *Call for pricing
($115) 235 45 R17 Nuton NT5000
($155) 235 45 R17 Toyo Extensa HP
($–) 245 40 R17 Sailun *Call for Pricing
($–) 245 45 R17 Sailun *Call for Pricing
18 Inch
($109) 215 35 R18 Altenzo Sports Comforter
($125) 215 35 R18 Nankang NS2
($115) 215 40 R18 Kapsen S2000
($125) 215 40 R18 Nankang NS20
($100) 225 40 R18 KAPSEN SportMax S2000
($115) 225 40 R18 Altenzo Sports Comforter
($119) 225 40 R18 Evergreen EU72
($129) 225 40 R18 Nankang Ns2
($135) 225 40 R18 Nankang Ns20
($–) 225 40 R18 HANKOOK OPTIMO *Call for Pricing
($105) 225 45 R18 Kapsen S2000XL
($120) 225 45 R18 Evergreen EU72
($215) 225 45 R18 Michelin Pilot Sport A/S 3+ XL BSW
($105) 235 40 R18 Altenzo Sports Comforter
($–) 235 40 R18 Sailun *Call for Pricing
($119) 245 40 R18 Altenzo Sport Comforter
($105) 245 45 R18 Kapsen S2000 XL
($145) 245 45 R18 Nankang NS20
($145) 255 35 R18 Nankang Ns20
($165) 275 35 R18 Nankang ns2
19″ Inch
($165) 215 35 R19 Nankang NS2
($115) 225 35 R19 Kapsen S2000 XL
($140) 225 35 R19 KinForest UHP
($159) 225 35 R19 Nankang NS20
($149) 255 30 R19 Kinforest UHP
($185) 255 30 R19 Nankang NS20
($129) 235 35 R19 Jinyu Gallopro YU61
($135) 235 35 R19 Altenzo Sports Comforter
($145) 235 35 R19 Evergreen EU72
($159) 235 35 R19 Nankang NS20
($155) 265 30 R19 Altenzo Sports Comforter
($179) 265 30 R19 Nankang NS20
($–) 265 30 R19 Kumho *Call for Pricing
($–) 265 30 R19 Continental *Call for Pricing
($139) 245 35 R19 Altenzo Sports Comforter
($140) 245 35 R19 Evergreen EU72
($165) 245 35 R19 Nankang NS2
($165) 245 35 R19 Nankang NS20
($195) 245 40 R19 Nankang NS20
($–) 245 45 R19 Nankang NS2*Call for Pricing
($190) 275 30 R19 Nankang NS20
20″ Inch
($139) 225 30 R20 Toyo Extensa HP
($155) 245 35 R20 Iron Imove Gen2 AS XL
($179) 275 35 R20 Jinyu Crosspro YS82
($155) 255 35 R20 Sailun Z4+AS
($166) 245 40 R20 Antares Ingens A1
($190) 275 45 R20 Altenzo Sport Navigator
($195) 275 40 R20 Altenzo Sport Navigator
($205) 315 35 R20 Altenzo Sport Navigator